Diploma in Business Administration
A practical three-year diploma in management, accounting and office administration.
- Level
- Diploma
- Duration
- 3 years
- Campus
- Juba, Wau
Overview
A three-year diploma for school leavers and working adults who want practical skills in management, accounting, marketing and administration.
Taught at both Juba and Wau. Graduates with a Credit or Distinction may apply to upgrade into Year 2 of a bachelor’s degree.
Like every CUofSS student, you begin with the common introductory year in study skills, logic, English, mathematics, computing, accounting, social analysis and ethics.
Entry requirements
SSSC with at least 50%; Uganda: O-level Division 1 or 2, or A-level with one principal and one subsidiary pass; Kenya, Ethiopia and other countries: C or equivalent.
- Foreign certificates certified by the Ministry of Foreign Affairs and the South Sudan embassy in that country
- Two reference letters: a senior teacher and a community figure such as your parish priest
Curriculum
Semester 127 credits
| Code | Course | Cr. |
|---|---|---|
| CDB 111 | Basic Accounting I | 3 |
| CDB 112 | Introduction to Economics I | 3 |
| CDB 113 | Business Statistics I | 3 |
| CDB 114 | Business Mathematics I | 3 |
| CDB 115 | Computer Literacy I | 3 |
| CDB 116 | Study Skills | 3 |
| CDB 117 | Basic Law | 3 |
| CDB 118 | Social Analysis and Catholic Social thought | 3 |
| CDB 119 | Language and Communication Skills I | 3 |
Semester 227 credits
| Code | Course | Cr. |
|---|---|---|
| CDB 121 | Basic Accounting II | 3 |
| CDB 122 | Introduction to Economics II | 3 |
| CDB 123 | Business Statistics II | 3 |
| CDB 124 | Business Mathematics II | 3 |
| CDB 125 | Computer Literacy II | 3 |
| CDB 126 | Human Resource Management | 3 |
| CDB 127 | Introduction to Philosophy | 3 |
| CDB 128 | Language and Communication Skills II | 3 |
| CDB 129 | Principles of Management | 3 |
Semester 124 credits
| Code | Course | Cr. |
|---|---|---|
| CDB 211 | Cost Accounting I | 3 |
| CDB 212 | Principles of Marketing | 3 |
| CDB 213 | Microeconomics | 3 |
| CDB 214 | Entrepreneurship | 3 |
| CDB 216 | Business Ethics | 3 |
| CDB 217 | Financial Accounting I | 3 |
| CDB 218 | Organizational Development | 3 |
| CDB 219 | Introduction to the Bible | 3 |
Semester 224 credits
| Code | Course | Cr. |
|---|---|---|
| CDB 221 | Cost Accounting II | 3 |
| CDB 222 | Macroeconomics | 3 |
| CDB 223 | Marketing Communication | 3 |
| CDB 224 | Organizational Behaviour | 3 |
| CDB 225 | Principles of Insurance | 3 |
| CDB 226 | Financial Accounting II | 3 |
| CDB 227 | Financial Mathematics | 3 |
| CDB 228 | Theology | 3 |
Semester 121 credits
| Code | Course | Cr. |
|---|---|---|
| CDB 311 | Principles of Taxation | 3 |
| CDB 312 | Management Accounting I | 3 |
| CDB 313 | World Religions | 3 |
| CDB 314 | International Economics | 3 |
| CDB 315 | Management of non-profits making Organizations | 3 |
| CDB 316 | Financial Management I | 3 |
| CDB 317 | Production Management | 3 |
Semester 221 credits
| Code | Course | Cr. |
|---|---|---|
| CDB 321 | Marketing Management | 3 |
| CDB 322 | Management Accounting II | 3 |
| CDB 323 | Internship/ Industrial Training | 3 |
| CDB 324 | Money and Banking | 3 |
| CDB 325 | Social Ethics | 3 |
| CDB 326 | Financial Management II | 3 |
| CDB 327 | Business Law | 3 |
48 courses, 144 credits as listed in the Students’ Handbook. A 3-credit course is 45 contact hours.
Where it can take you
- Administrative and office manager
- Assistant accountant
- Sales and marketing officer
- Upgrading to a bachelor's degree
Related programmes
Bachelor of Arts in Economics
Micro and macroeconomics, econometrics and development economics, with a focus on the South Sudan economy.
View detailsBachelor of Arts in Accounting and Finance
Financial and management accounting, auditing, taxation and corporate finance.
View detailsBachelor of Arts in Business Administration
Management, marketing and finance, with options in HR, procurement and logistics, or entrepreneurship.
View details